Loading ILCA 6 rankings…
Loading ILCA 6 rankings…
SG ILCA 6
Best 3 of last 5 · highlighted scores are selected · 1st = fleet size pts · * = DNS (0 pts)
Results through 2026-09-11 · Source: published regatta results reviewed before import
Scoring events — R1 oldest · R5 newest (last 5 ranking regattas)
M · Born —
Best 3
54
M · Born —
Best 3
52
F · Born —
Best 3
52
F · Born —
Best 3
48
F · Born —
Best 3
46
M · Born —
Best 3
42
F · Born —
Best 3
41
M · Born —
Best 3
34
M · Born —
Best 3
33
M · Born —
Best 3
25
F · Born —
Best 3
24
M · Born —
Best 3
19
M · Born —
Best 3
17
M · Born —
Best 3
15
M · Born —
Best 3
14
M · Born —
Best 3
14
F · Born —
Best 3
13
M · Born —
Best 3
13
F · Born —
Best 3
11
M · Born —
Best 3
10
F · Born —
Best 3
10
M · Born —
Best 3
9
M · Born —
Best 3
9
M · Born —
Best 3
7
M · Born —
Best 3
7
M · Born —
Best 3
4
M · Born —
Best 3
3
M · Born —
Best 3
2
F · Born —
Best 3
1
M · Born —
Best 3
0
M · Born —
Best 3
0
M · Born —
Best 3
0
M · Born —
Best 3
0
F · Born —
Best 3
0
| # | Sailor | Gender | Birth year | R1 Singapore Youth Sailing Championships 2026 (ILCA 6) | R2 Temasek Regatta 2026 (ILCA 6) | R3 Cincapura Regatta 2026 (ILCA 6) | R4 Pesta Sukan 2026 (ILCA 6) | R5 Singapore National Sailing Championships 2026 (ILCA 6) | Best 3 of 5 | Proj. Squad |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kenan Kee Zen Tan | M | — | 0* | 10 | Selected score: 14 | Selected score: 21 | Selected score: 19 | 54 | Sign in |
| 2 | Austin Jia Yu Yeo | M | — | Selected score: 16 | 6 | 0* | Selected score: 20 | Selected score: 16 | 52 | Sign in |
| 3 | Keira Carlyle | F | — | 11 | 0* | Selected score: 15 | Selected score: 19 | Selected score: 18 | 52 | Sign in |
| 4 | Sarah Rui-En Yong | F | — | 12 | 8 | Selected score: 16 | Selected score: 15 | Selected score: 17 | 48 | Sign in |
| 5 | Nia Zahedi | F | — | 0* | 9 | Selected score: 13 | Selected score: 18 | Selected score: 15 | 46 | Sign in |
| 6 | Gordon Alexander Allan | M | — | Selected score: 13 | 5 | 9 | Selected score: 17 | Selected score: 12 | 42 | Sign in |
| 7 | Gabi Oh | F | — | 0* | 7 | Selected score: 12 | Selected score: 16 | Selected score: 13 | 41 | Sign in |
| 8 | Kai Lun Wong | M | — | 0* | 0* | Selected score: 11 | Selected score: 14 | Selected score: 9 | 34 | Sign in |
| 9 | Jayden Teo | M | — | 6 | 3 | Selected score: 10 | Selected score: 12 | Selected score: 11 | 33 | Sign in |
| 10 | Darren Lai | M | — | Selected score: 8 | 2 | 3 | Selected score: 10 | Selected score: 7 | 25 | Sign in |
| 11 | Cleo En Rui Seah | F | — | 5 | 4 | Selected score: 8 | Selected score: 8 | Selected score: 8 | 24 | Sign in |
| 12 | Yuei Jit Foo | M | — | Selected score: 2 | 0* | Selected score: 6 | Selected score: 11 | 0* | 19 | Sign in |
| 13 | Justiin Ang | M | — | Selected score: 0* | 0* | Selected score: 7 | 0* | Selected score: 10 | 17 | Sign in |
| 14 | Aurick You Shun Leow | M | — | Selected score: 15 | Selected score: 0* | Selected score: 0* | 0* | 0* | 15 | Sign in |
| 15 | Eitan Oh | M | — | Selected score: 14 | Selected score: 0* | Selected score: 0* | 0* | 0* | 14 | Sign in |
| 16 | Travis Jia Le Yeo | M | — | 0* | 0* | Selected score: 5 | Selected score: 4 | Selected score: 5 | 14 | Sign in |
| 17 | Charlotte Wee Shuen Lee | F | — | Selected score: 0* | Selected score: 0* | 0* | Selected score: 13 | 0* | 13 | Sign in |
| 18 | Rohit Behl | M | — | 0* | 0* | Selected score: 2 | Selected score: 7 | Selected score: 4 | 13 | Sign in |
| 19 | Tiffany Teo | F | — | Selected score: 0* | 0* | 0* | Selected score: 5 | Selected score: 6 | 11 | Sign in |
| 20 | Zixi Lu | M | — | Selected score: 10 | Selected score: 0* | Selected score: 0* | 0* | 0* | 10 | Sign in |
| 21 | Elizabeth Victoria Say | F | — | Selected score: 3 | Selected score: 1 | 1 | Selected score: 6 | 0* | 10 | Sign in |
| 22 | Asher-James Nair | M | — | Selected score: 9 | Selected score: 0* | Selected score: 0* | 0* | 0* | 9 | Sign in |
| 23 | Darius Xian Rui Low | M | — | Selected score: 0* | Selected score: 0* | 0* | Selected score: 9 | 0* | 9 | Sign in |
| 24 | Jonathan Jian Yi Ho | M | — | Selected score: 7 | Selected score: 0* | Selected score: 0* | 0* | 0* | 7 | Sign in |
| 25 | Sarfraz Ahmad Khan | M | — | Selected score: 0* | 0* | Selected score: 4 | Selected score: 3 | 0* | 7 | Sign in |
| 26 | Josiah Zhi En Tan | M | — | Selected score: 4 | Selected score: 0* | Selected score: 0* | 0* | 0* | 4 | Sign in |
| 27 | Lucien Franciscus Henricus van Riel | M | — | Selected score: 0* | Selected score: 0* | 0* | 0* | Selected score: 3 | 3 | Sign in |
| 28 | Bryan Chan | M | — | Selected score: 0* | Selected score: 0* | 0* | Selected score: 2 | 0* | 2 | Sign in |
| 29 | Arabelle En Xi Tan | F | — | Selected score: 1 | Selected score: 0* | Selected score: 0* | 0* | 0* | 1 | Sign in |
| 30 | Foo Yuei Jit | M | — | Selected score: 0* | Selected score: 0* | Selected score: 0* | 0* | 0* | 0 | Sign in |
| 31 | Ho Jian Yi Jonathan | M | — | Selected score: 0* | Selected score: 0* | Selected score: 0* | 0* | 0* | 0 | Sign in |
| 32 | Josiah Tan Zhi En | M | — | Selected score: 0* | Selected score: 0* | Selected score: 0* | 0* | 0* | 0 | Sign in |
| 33 | Leow You Shun Aurick | M | — | Selected score: 0* | Selected score: 0* | Selected score: 0* | 0* | 0* | 0 | Sign in |
| 34 | Seah En Rui Cleo | F | — | Selected score: 0* | Selected score: 0* | Selected score: 0* | 0* | 0* | 0 | Sign in |
Scoring & Standings: High Ranking Points apply: in a fleet of N, 1st earns N points, 2nd earns N−1, and * = DNS (0 pts). R1–R5 show up to the last 5 ranking regattas on or before the cutoff (R1 oldest). Best 3 of 5 is the sum of the three highest scores (highlighted in aqua; higher total is better).