Loading ILCA 4 rankings…
Loading ILCA 4 rankings…
SG ILCA 4
Best 3 of last 5 · highlighted scores are selected · 1st = fleet size pts · * = DNS (0 pts)
Results through 2026-09-05 · Source: published regatta results reviewed before import
Scoring events — R1 oldest · R5 newest (last 5 ranking regattas)
M · Born —
Best 3
167
M · Born 2010
Best 3
157
F · Born 2011
Best 3
151
M · Born 2010
Best 3
148
F · Born 2010
Best 3
141
F · Born 2010
Best 3
141
M · Born 2010
Best 3
138
F · Born 2011
Best 3
138
M · Born 2011
Best 3
137
F · Born 2011
Best 3
130
M · Born 2011
Best 3
126
M · Born 2010
Best 3
119
M · Born 2011
Best 3
118
M · Born 2012
Best 3
116
F · Born 2012
Best 3
110
F · Born 2009
Best 3
109
F · Born 2009
Best 3
108
F · Born 2012
Best 3
107
M · Born 2011
Best 3
105
M · Born 2014
Best 3
105
F · Born 2011
Best 3
98
M · Born 2012
Best 3
98
F · Born 2009
Best 3
96
M · Born 2012
Best 3
95
F · Born 2012
Best 3
94
M · Born 2012
Best 3
94
M · Born 2011
Best 3
93
M · Born 2011
Best 3
90
M · Born 2011
Best 3
85
F · Born 2012
Best 3
84
M · Born 2012
Best 3
82
M · Born 2011
Best 3
75
M · Born 2012
Best 3
71
M · Born 2013
Best 3
71
M · Born 2012
Best 3
70
M · Born 2012
Best 3
69
M · Born 2012
Best 3
68
— · Born —
Best 3
67
F · Born 2011
Best 3
67
M · Born 2012
Best 3
60
M · Born 2009
Best 3
58
M · Born 2013
Best 3
58
M · Born 2013
Best 3
57
F · Born —
Best 3
56
M · Born 2010
Best 3
56
M · Born 2011
Best 3
56
F · Born —
Best 3
53
— · Born —
Best 3
50
M · Born 2014
Best 3
50
— · Born —
Best 3
48
F · Born —
Best 3
46
M · Born 2013
Best 3
46
M · Born 2012
Best 3
45
F · Born 2011
Best 3
44
M · Born —
Best 3
44
— · Born —
Best 3
42
F · Born 2011
Best 3
40
M · Born 2013
Best 3
38
M · Born 2013
Best 3
37
M · Born 2012
Best 3
37
M · Born 2012
Best 3
36
M · Born 2011
Best 3
29
F · Born —
Best 3
27
M · Born 2011
Best 3
27
M · Born —
Best 3
25
M · Born 2011
Best 3
25
F · Born 2010
Best 3
20
M · Born 2013
Best 3
16
F · Born 2011
Best 3
15
M · Born 2013
Best 3
15
M · Born —
Best 3
12
M · Born 2011
Best 3
11
M · Born —
Best 3
10
M · Born 2011
Best 3
10
F · Born —
Best 3
9
M · Born —
Best 3
8
M · Born 2012
Best 3
8
F · Born —
Best 3
6
F · Born —
Best 3
6
F · Born —
Best 3
6
M · Born —
Best 3
3
| # | Sailor | Gender | Birth year | R1 ILCA-4-Results | R2 Singapore Youth Sailing Championships 2026 (ILCA 4) | R3 Temasek ILCA (Jun 26) | R4 Pesta Sukan 2026 (ILCA 4) | R5 Singapore National Sailing Championships 2026 (ILCA 4) | Best 3 of 5 | Proj. Squad |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian Goh | M | — | Selected score: 51 | Selected score: 70 | 0* | 0* | Selected score: 46 | 167 | Sign in |
| 2 | Wong Weikai Zachary | M | 2010 | Selected score: 49 | Selected score: 66 | 0* | 0* | Selected score: 42 | 157 | Sign in |
| 3 | Mika Tew | F | 2011 | Selected score: 47 | Selected score: 65 | Selected score: 39 | 0* | 39 | 151 | Sign in |
| 4 | Zeph Wan | M | 2010 | Selected score: 44 | Selected score: 63 | 0* | 0* | Selected score: 41 | 148 | Sign in |
| 5 | Jemima Chang | F | 2010 | Selected score: 40 | Selected score: 61 | Selected score: 40 | 0* | 37 | 141 | Sign in |
| 6 | Desiree Lee Yuet Chi | F | 2010 | Selected score: 42 | Selected score: 57 | Selected score: 42 | 0* | 0* | 141 | Sign in |
| 7 | Caleb Peck Rui Kai | M | 2010 | Selected score: 41 | Selected score: 54 | 32 | Selected score: 43 | 25 | 138 | Sign in |
| 8 | Wai Zhi Tong | F | 2011 | Selected score: 48 | Selected score: 45 | 0* | 0* | Selected score: 45 | 138 | Sign in |
| 9 | Pee Teck Woon | M | 2011 | 0* | Selected score: 52 | Selected score: 41 | 0* | Selected score: 44 | 137 | Sign in |
| 10 | Wong Li Xuan Mildred | F | 2011 | Selected score: 38 | Selected score: 58 | Selected score: 34 | 29 | 22 | 130 | Sign in |
| 11 | Lim Yuk Jun | M | 2011 | 34 | Selected score: 47 | Selected score: 38 | Selected score: 41 | 38 | 126 | Sign in |
| 12 | Ethan Chia Han Wei | M | 2010 | Selected score: 50 | Selected score: 69 | Selected score: 0* | 0* | 0* | 119 | Sign in |
| 13 | Jayden Zi Xi Bai | M | 2011 | 25 | Selected score: 43 | Selected score: 37 | Selected score: 38 | 28 | 118 | Sign in |
| 14 | Julien Christian Petracco | M | 2012 | Selected score: 36 | Selected score: 41 | 26 | Selected score: 39 | 32 | 116 | Sign in |
| 15 | Isla Lee Zhi Xi | F | 2012 | Selected score: 35 | 26 | 33 | Selected score: 35 | Selected score: 40 | 110 | Sign in |
| 16 | Nicholette Lee Wee Wen | F | 2009 | Selected score: 45 | Selected score: 64 | Selected score: 0* | 0* | 0* | 109 | Sign in |
| 17 | Nia Mehry Zahedi | F | 2009 | Selected score: 46 | Selected score: 62 | Selected score: 0* | 0* | 0* | 108 | Sign in |
| 18 | Amandine Zoe Pitsilis | F | 2012 | 22 | Selected score: 37 | Selected score: 35 | 0* | Selected score: 35 | 107 | Sign in |
| 19 | Reyes Jit Eng Tan | M | 2011 | Selected score: 32 | Selected score: 40 | 23 | Selected score: 33 | 27 | 105 | Sign in |
| 20 | Charles Kong Shing Chak | M | 2014 | 23 | Selected score: 36 | 30 | Selected score: 36 | Selected score: 33 | 105 | Sign in |
| 21 | Ashlea Tham Yan Shuang | F | 2011 | Selected score: 43 | Selected score: 55 | Selected score: 0* | 0* | 0* | 98 | Sign in |
| 22 | Isaiah Yap Chor Hong | M | 2012 | 28 | 29 | Selected score: 36 | Selected score: 32 | Selected score: 30 | 98 | Sign in |
| 23 | Gabi Oh | F | 2009 | Selected score: 37 | Selected score: 59 | Selected score: 0* | 0* | 0* | 96 | Sign in |
| 24 | Liao ZhiTing | M | 2012 | Selected score: 33 | 22 | Selected score: 25 | Selected score: 37 | 24 | 95 | Sign in |
| 25 | Kate Yeh Zi Ning | F | 2012 | Selected score: 39 | Selected score: 27 | 2 | Selected score: 28 | 0* | 94 | Sign in |
| 26 | Lim Rui Kai, Lucas | M | 2012 | 13 | 0* | Selected score: 29 | Selected score: 34 | Selected score: 31 | 94 | Sign in |
| 27 | James Kong | M | 2011 | 18 | Selected score: 35 | Selected score: 28 | Selected score: 30 | 15 | 93 | Sign in |
| 28 | Wong Kai Lun | M | 2011 | Selected score: 30 | Selected score: 38 | Selected score: 22 | 0* | 0* | 90 | Sign in |
| 29 | Lucas Cao Zhihong | M | 2011 | Selected score: 0* | 0* | 0* | Selected score: 42 | Selected score: 43 | 85 | Sign in |
| 30 | Lauren Lim | F | 2012 | 15 | Selected score: 33 | Selected score: 20 | Selected score: 31 | 18 | 84 | Sign in |
| 31 | Callum Wong Joon Thang | M | 2012 | 17 | Selected score: 32 | Selected score: 31 | 7 | Selected score: 19 | 82 | Sign in |
| 32 | Joash Tan Jing En | M | 2011 | Selected score: 29 | Selected score: 21 | 0* | Selected score: 25 | 0* | 75 | Sign in |
| 33 | Josh Yong Jun Ong | M | 2012 | 4 | Selected score: 34 | 0* | Selected score: 17 | Selected score: 20 | 71 | Sign in |
| 34 | Gerome Sim | M | 2013 | 12 | 11 | Selected score: 21 | Selected score: 24 | Selected score: 26 | 71 | Sign in |
| 35 | Jonathan Kwok Kum Loong | M | 2012 | Selected score: 21 | 16 | 17 | Selected score: 26 | Selected score: 23 | 70 | Sign in |
| 36 | Kye Tang | M | 2012 | 16 | Selected score: 24 | Selected score: 18 | Selected score: 27 | 17 | 69 | Sign in |
| 37 | Yong Heng Yi | M | 2012 | Selected score: 31 | Selected score: 18 | Selected score: 19 | 6 | 0* | 68 | Sign in |
| 38 | Preet Siwal | — | — | Selected score: 0* | Selected score: 67 | Selected score: 0* | 0* | 0* | 67 | Sign in |
| 39 | Kong Sze Sen Cecilia | F | 2011 | 2 | Selected score: 17 | Selected score: 27 | Selected score: 23 | 0* | 67 | Sign in |
| 40 | Travis Jia Le Yeo | M | 2012 | Selected score: 5 | Selected score: 31 | Selected score: 24 | 0* | 0* | 60 | Sign in |
| 41 | Lukas Kiesselbach | M | 2009 | Selected score: 19 | Selected score: 39 | Selected score: 0* | 0* | 0* | 58 | Sign in |
| 42 | Shin Lin Chen Rui | M | 2013 | Selected score: 0* | 0* | 0* | Selected score: 22 | Selected score: 36 | 58 | Sign in |
| 43 | Caleb Cao Zhixuan | M | 2013 | 11 | Selected score: 23 | 11 | Selected score: 21 | Selected score: 13 | 57 | Sign in |
| 44 | Aastha pandey | F | — | Selected score: 0* | Selected score: 56 | Selected score: 0* | 0* | 0* | 56 | Sign in |
| 45 | Nicholas Jiang En Ng | M | 2010 | Selected score: 26 | Selected score: 30 | Selected score: 0* | 0* | 0* | 56 | Sign in |
| 46 | Jonas Tan Kia Jeng | M | 2011 | Selected score: 24 | Selected score: 14 | 10 | Selected score: 18 | 0* | 56 | Sign in |
| 47 | Mahi Verma | F | — | Selected score: 0* | Selected score: 53 | Selected score: 0* | 0* | 0* | 53 | Sign in |
| 48 | Vasu Chandrawanshi | — | — | Selected score: 0* | Selected score: 50 | Selected score: 0* | 0* | 0* | 50 | Sign in |
| 49 | Cory Loh Zhi Hang | M | 2014 | Selected score: 20 | Selected score: 28 | Selected score: 2 | 0* | 0* | 50 | Sign in |
| 50 | Pacharapol Rumvisai | — | — | Selected score: 0* | Selected score: 48 | Selected score: 0* | 0* | 0* | 48 | Sign in |
| 51 | Tulsi Patle | F | — | Selected score: 0* | Selected score: 46 | Selected score: 0* | 0* | 0* | 46 | Sign in |
| 52 | Tan Kai En Joel | M | 2013 | 8 | Selected score: 15 | Selected score: 15 | Selected score: 16 | 11 | 46 | Sign in |
| 53 | Joshua Khoo Zhuo Xi | M | 2012 | 10 | Selected score: 13 | Selected score: 13 | Selected score: 19 | 0* | 45 | Sign in |
| 54 | Thanaporn Phokaew | F | 2011 | Selected score: 0* | Selected score: 44 | Selected score: 0* | 0* | 0* | 44 | Sign in |
| 55 | Rayson Lee Yin Yi | M | — | 3 | Selected score: 19 | Selected score: 9 | 0* | Selected score: 16 | 44 | Sign in |
| 56 | Pailin Jaroenpon | — | — | Selected score: 0* | Selected score: 42 | Selected score: 0* | 0* | 0* | 42 | Sign in |
| 57 | Lyric Li Yuxuan | F | 2011 | Selected score: 0* | Selected score: 0* | 0* | Selected score: 40 | 0* | 40 | Sign in |
| 58 | XU JIAYAN | M | 2013 | 6 | Selected score: 9 | 0* | Selected score: 15 | Selected score: 14 | 38 | Sign in |
| 59 | Rupert Kije Chang Shanpng | M | 2013 | Selected score: 9 | 0* | 0* | Selected score: 20 | Selected score: 8 | 37 | Sign in |
| 60 | Mohamed Mikail Bin Mohamed Shahrom | M | 2012 | Selected score: 14 | 0* | 4 | Selected score: 14 | Selected score: 9 | 37 | Sign in |
| 61 | Mathias Cheow | M | 2012 | Selected score: 7 | 4 | Selected score: 16 | Selected score: 13 | 5 | 36 | Sign in |
| 62 | Ethan Lee | M | 2011 | Selected score: 0* | Selected score: 0* | 0* | 0* | Selected score: 29 | 29 | Sign in |
| 63 | Misa Lim Laurie | F | — | Selected score: 27 | Selected score: 0* | Selected score: 0* | 0* | 0* | 27 | Sign in |
| 64 | Yunosuke Ogawa | M | 2011 | 0* | 0* | Selected score: 14 | Selected score: 6 | Selected score: 7 | 27 | Sign in |
| 65 | Ruiqiao Bu | M | — | Selected score: 0* | Selected score: 25 | Selected score: 0* | 0* | 0* | 25 | Sign in |
| 66 | Alaric Shenthil Naidu | M | 2011 | 2 | Selected score: 7 | Selected score: 12 | Selected score: 6 | 0* | 25 | Sign in |
| 67 | Germaine Sim | F | 2010 | Selected score: 0* | Selected score: 20 | Selected score: 0* | 0* | 0* | 20 | Sign in |
| 68 | Jamiroquai Tay Kai Nuo | M | 2013 | Selected score: 0* | 0* | Selected score: 5 | Selected score: 11 | 0* | 16 | Sign in |
| 69 | Tiffany Teo Yuan Qi | F | 2011 | Selected score: 0* | Selected score: 8 | Selected score: 7 | 0* | 0* | 15 | Sign in |
| 70 | Tomas Agea Maxin | M | 2013 | 0* | Selected score: 1 | Selected score: 8 | 0* | Selected score: 6 | 15 | Sign in |
| 71 | Aaron Chan Kal En | M | — | Selected score: 0* | Selected score: 0* | 0* | Selected score: 12 | 0* | 12 | Sign in |
| 72 | Ethan Goy | M | 2011 | Selected score: 0* | Selected score: 5 | 0* | Selected score: 6 | 0* | 11 | Sign in |
| 73 | Daniel Kocourek | M | — | Selected score: 0* | Selected score: 0* | 0* | Selected score: 10 | 0* | 10 | Sign in |
| 74 | Jared Soon Kit Liew | M | 2011 | Selected score: 0* | Selected score: 0* | 0* | 0* | Selected score: 10 | 10 | Sign in |
| 75 | Qiyou Wu | F | — | Selected score: 0* | Selected score: 0* | 0* | Selected score: 9 | 0* | 9 | Sign in |
| 76 | Chengwei Zhao | M | — | Selected score: 0* | Selected score: 0* | 0* | Selected score: 8 | 0* | 8 | Sign in |
| 77 | Maximilian Ha | M | 2012 | Selected score: 0* | Selected score: 2 | Selected score: 6 | 0* | 0* | 8 | Sign in |
| 78 | Febe Wong Qi Ke | F | — | Selected score: 0* | Selected score: 0* | 0* | Selected score: 6 | 0* | 6 | Sign in |
| 79 | Judy Zhang Sudjana | F | — | Selected score: 0* | Selected score: 6 | Selected score: 0* | 0* | 0* | 6 | Sign in |
| 80 | Wenxin Ji | F | — | Selected score: 0* | Selected score: 0* | 0* | Selected score: 6 | 0* | 6 | Sign in |
| 81 | Sheng Rui Li | M | — | Selected score: 0* | Selected score: 0* | Selected score: 3 | 0* | 0* | 3 | Sign in |
Scoring & Standings: High Ranking Points apply: in a fleet of N, 1st earns N points, 2nd earns N−1, and * = DNS (0 pts). R1–R5 show up to the last 5 ranking regattas on or before the cutoff (R1 oldest). Best 3 of 5 is the sum of the three highest scores (highlighted in aqua; higher total is better). Projected National Junior Training Squad (NJTS) status is computed according to the Singapore ILCA 4 Ranking System criteria (top 25 overall, age ≤ 17, gender/age quotas).