Loading page…
Loading page…
| Competitor Details | NE Monsoon GP1(20 races) | NE Monsoon GP2(20 races) | NE Monsoon GP3(12 races) | Cumulative Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Racer / Sailor | Sail # | Gender | Div | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Gross | Nett |
| 1 | Ker Wan Chew | 18 | M | Grand Masters | Changi Sailing Club | 1 | 22DNF | 2 | 6 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 22DNF | 2 | 13 | 22DNF | 4 | 4 | 3 | 2 | 1 | 13 | 11 | 1 | 2 | 1 | 3 | 2 | 2 | 3 | 11 | 6 | 2 | 3 | 8 | 1 | 4 | 3 | 12 | 14DNS | 9 | 2 | 4 | 3 | 6 | 2 | 10 | 13 | 2 | 10 | 8 | 300 | 158 |
| 2 | Jean-Marc Provost | 41 | M | Grand Masters | ONE°15 Marina Club | 4 | 3 | 4 | 3 | 6 | 7 | 8 | 5 | 6 | 5 | 6 | 10 | 9 | 6 | 8 | 5 | 6 | 8 | 9 | 6 | 11 | 6 | 5 | 8 | 2 | 8 | 8 | 5 | 8 | 6 | 9 | 7 | 4 | 5 | 6 | 4 | 9 | 6 | 7 | 5 | 7 | 10 | 6 | 6 | 6 | 3 | 9 | 6 | 4 | 7 | 5 | 2 | 324 | 240 |
| 3 | Malo Pichoir | 5 | M | U16 | ONE°15 Marina Club | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 12 | 7 | 7 | 3 | 5 | 22DNF | 5 | 10 | 8 | 7 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 6 | 6 | 5 | 5 | 4 | 7 | 13 | 4 | 7 | 2 | 5 | 5 | 4 | 6 | 4 | 5 | 11 | 1 | 2 | 10 | 3 | 5 | 4 | 3 | 3 | 463 | 265 |
| 4 | Wearn Haw Tan | 29 | M | Masters | Singapore Sailing Federation | 5 | 2 | 5 | 1 | 1 | 2 | 2 | 2 | 22DNF | 22DNF | 1 | 2 | 1 | 2 | 1 | 7 | 2 | 2 | 2 | 22DNF | 1 | 2 | 1 | 12 | 11 | 12 | 2 | 2 | 13 | 1 | 7 | 10 | 3 | 1 | 1 | 14 | 5 | 1 | 4 | 2 | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 487 | 280 |
| 5 | Damien Gay | 49 | M | Masters | Constant Wind SeaSports | 22DNF | 7 | 22DNF | 22DNF | 9 | 4 | 4 | 4 | 2 | 2 | 7 | 8 | 5 | 7 | 4 | 1 | 3 | 3 | 3 | 2 | 7 | 8 | 2 | 2 | 3 | 4 | 3 | 8 | 3 | 3 | 4 | 3 | 2 | 3 | 14 | 3 | 8 | 3 | 6 | 3 | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 509 | 302 |
| 6 | Ange Chew | 3 | M | U16 | Changi Sailing Club | 22DNF | 8 | 6 | 4 | 7 | 13 | 10 | 12 | 8 | 8 | 5 | 6 | 11 | 4 | 10 | 4 | 9 | 7 | 7 | 13 | 8 | 10 | 7 | 9 | 7 | 10 | 10 | 12 | 10 | 7 | 16 | 8 | 9 | 8 | 15 | 9 | 12 | 8 | 9 | 7 | 5 | 3 | 8 | 7 | 8 | 7 | 7 | 7 | 9 | 8 | 4 | 6 | 444 | 318 |
| 7 | Guillaume Pichoir | 48 | M | Grand Masters | ONE°15 Marina Club | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 4 | 22DNF | 2 | 22DNF | 6 | 22DNF | 22DNF | 22DNF | 22DNF | 22DNF | 3 | 3 | 9 | 1 | 10 | 1 | 4 | 1 | 1 | 12 | 2 | 2 | 1 | 12 | 2 | 2 | 7 | 2 | 2 | 1 | 3 | 7 | 10 | 2 | 7 | 4 | 3 | 2 | 2 | 3 | 9 | 5 | 521 | 323 |
| 8 | Victoria Natasha Chew | 18 | F | U16 | PAssion Wave | 6 | 9 | 8 | 5 | 8 | 14 | 9 | 10 | 9 | 9 | 9 | 9 | 10 | 5 | 11 | 6 | 12 | 11 | 10 | 11 | 12 | 9 | 12 | 7 | 8 | 11 | 13 | 11 | 9 | 9 | 10 | 9 | 5 | 7 | 8 | 6 | 4 | 9 | 8 | 6 | 9 | 12 | 7 | 8 | 10 | 12 | 13 | 11 | 7 | 10 | 8 | 10 | 471 | 360 |
| 9 | Ryo En Hua Bateman | 23 | M | U16 | Windsurfing Association of Singapore | 9 | 22DNF | 7 | 22DNF | 11 | 11 | 13 | 13 | 10 | 10 | 11 | 12 | 13 | 12 | 13 | 11 | 14 | 12 | 15 | 14 | 9 | 11 | 8 | 6 | 6 | 7 | 9 | 10 | 7 | 8 | 11 | 12 | 14 | 14 | 9 | 5 | 10 | 22DSQ | 17 | 14 | 4 | 5 | 9 | 10 | 5 | 10 | 4 | 9 | 6 | 5 | 2 | 7 | 540 | 386 |
| 10 | Kate En Rui Bateman | 21 | F | U16 | Windsurfing Association of Singapore | 7 | 10 | 11 | 7 | 12 | 12 | 22DNF | 14 | 11 | 12 | 10 | 13 | 12 | 8 | 14 | 8 | 10 | 13 | 13 | 10 | 13 | 14 | 6 | 5 | 9 | 9 | 12 | 9 | 12 | 10 | 12 | 13 | 13 | 10 | 13 | 12 | 14 | 11 | 11 | 9 | 8 | 6 | 11 | 9 | 9 | 9 | 11 | 5 | 8 | 9 | 12 | 11 | 554 | 424 |
| 11 | Jun Hao Lo | 43 | M | Open | Constant Wind SeaSports | 2 | 1 | 1 | 22DNS | 22DNC | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 4 | 1 | 7 | 22DNF | 1 | 1 | 1 | 1 | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 1 | 1 | 10 | 9 | 10 | 17 | 6 | 13 | 1 | 11 | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 670 | 463 |
| 12 | Felix Knick | 46 | M | Masters | Windsurfing Association of Singapore | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 5 | 5 | 10 | 14 | 13 | 13 | 7 | 13 | 5 | 11 | 6 | 5 | 11 | 6 | 5 | 11 | 3 | 7 | 10 | 13 | 1 | 8 | 3 | 3 | 4 | 5 | 12 | 4 | 3 | 6 | 6 | 4 | 672 | 474 |
| 13 | Mason Qifeng Lau | 27 | M | U16 | Constant Wind SeaSports | 3 | 4 | 9 | 2 | 5 | 6 | 11 | 7 | 5 | 6 | 22DNF | 22DNF | 22DNF | 22DNF | 22DNF | 3 | 8 | 6 | 12 | 8 | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 2 | 2 | 4 | 5 | 14DNS | 8 | 6 | 13DNS | 13DNS | 12 | 7 | 9 | 740 | 542 |
| 14 | Sven Welak | 50 | M | Open | Constant Wind SeaSports | 22DNF | 6 | 22DNF | 22DNF | 10 | 9 | 7 | 6 | 4 | 4 | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 15 | 7 | 3 | 4 | 5 | 5 | 6 | 4 | 4 | 4 | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 14DNS | 11 | 14DNS | 12 | 11 | 11 | 8 | 8 | 10 | 11 | 11 | 12 | 742 | 544 |
| 15 | Arthur Phan | 30 | M | Open | Constant Wind SeaSports | 22DNF | 22DNF | 22DNF | 22DNF | 22DNF | 10 | 22DNF | 22DNF | 22DNF | 22DNF | 8 | 4 | 8 | 9 | 3 | 12 | 11 | 14 | 5 | 4 | 10 | 12 | 15 | 13 | 12 | 6 | 11 | 7 | 11 | 13 | 15 | 16 | 8 | 15 | 7 | 13 | 11 | 10 | 12 | 8 | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 787 | 580 |
| 16 | Pandora Chew | 13 | F | Open | Changi Sailing Club | 8 | 22DNF | 10 | 22DNF | 22DNF | 22DNF | 12 | 11 | 12 | 11 | 13 | 11 | 14 | 10 | 12 | 9 | 13 | 15 | 14 | 12 | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 13 | 14 | 12 | 11 | 12 | 10 | 13 | 12 | 13 | 10 | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 891 | 684 |
| 17 | Harun Talikov | 19 | M | Open | Windsurfing Association of Singapore | 22DNF | 5 | 3 | 22DNF | 3 | 8 | 6 | 8 | 22DNF | 22DNF | 22DNF | 5 | 6 | 11 | 9 | 2 | 4 | 5 | 6 | 5 | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 912 | 705 |
| 18 | Cyrus Jing Yi Chiam | 2 | M | U16 | SAF Yacht Club | 22DNS | 22DNF | 22DNF | 22DNF | 22DNF | 22DNF | 22DNF | 22DNF | 22DNF | 22DNF | 22DNF | 22DNF | 22DNF | 22DNF | 22DNF | 22DNF | 22DNF | 22DNF | 22DNF | 22DNF | 6 | 15 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 17 | 15 | 16 | 17 | 17 | 16 | 16 | 14 | 16 | 17 | 14 | 14DNS | 14DNS | 14DNS | 14 | 14DNS | 14DNS | 13DNS | 13DNS | 13DNS | 13DNS | 13DNS | 904 | 706 |
| 19 | Ryusai Hatano | — | M | Open | — | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 14 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 946 | 739 |
| 20 | Xavier Lau | 42 | M | Masters | Constant Wind SeaSports | 22DNF | 22DNF | 22DNF | 22DNF | 22DNF | 22DNF | 22DNF | 9 | 7 | 7 | 22DNF | 22DNC | 22DNF | 22DNF | 22DNF | 10 | 7 | 9 | 11 | 9 | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 14DNS | 14DNS | 12 | 14DNS | 14DNS | 14DNS | 5 | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 975 | 772 |
| 21 | Laurence Ng | 28 | M | Masters | Windsurfing Association of Singapore | 22DNS | 22DNS | 22DNS | 22DNS | 4 | 5 | 5 | 22DNF | 22DNF | 22DNF | 22DNF | 22DNF | 22DNF | 22DNF | 22DNF | 22DNF | 22DNF | 22DNF | 22DNF | 22DNF | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 8 | 6 | 17 | 4 | 11 | 1 | 22DNF | 16 | 14 | 15 | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 998 | 791 |
| 22 | Jayden Li | 4 | M | U16 | Constant Wind SeaSports | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 14 | 13 | 11 | 10 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 17 | 15 | 16 | 16 | 15 | 15 | 15 | 15 | 16 | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 1002 | 795 |
#18 · Grand Master · Changi Sailing Club
158 pts
Gross: 300
#41 · Grand Master · ONE°15 Marina Club
240 pts
Gross: 324
#5 · 16&U · ONE°15 Marina Club
265 pts
Gross: 463
#29 · Master · Singapore Sailing Federation
280 pts
Gross: 487
#49 · Master · Constant Wind SeaSports
302 pts
Gross: 509
#3 · 16&U · Changi Sailing Club
318 pts
Gross: 444
#48 · Grand Master · ONE°15 Marina Club
323 pts
Gross: 521
#18 · 16&U · PAssion Wave
360 pts
Gross: 471
#23 · 16&U · Windsurfing Association of Singapore
386 pts
Gross: 540
#21 · 16&U · Windsurfing Association of Singapore
424 pts
Gross: 554
#43 · Open · Constant Wind SeaSports
463 pts
Gross: 670
#46 · Master · Windsurfing Association of Singapore
474 pts
Gross: 672
#27 · 16&U · Constant Wind SeaSports
542 pts
Gross: 740
#50 · Open · Constant Wind SeaSports
544 pts
Gross: 742
#30 · Open · Constant Wind SeaSports
580 pts
Gross: 787
#13 · Open · Changi Sailing Club
684 pts
Gross: 891
#19 · Open · Windsurfing Association of Singapore
705 pts
Gross: 912
#2 · 16&U · SAF Yacht Club
706 pts
Gross: 904
#— · Open · —
739 pts
Gross: 946
#42 · Master · Constant Wind SeaSports
772 pts
Gross: 975
#28 · Master · Windsurfing Association of Singapore
791 pts
Gross: 998
#4 · 16&U · Constant Wind SeaSports
795 pts
Gross: 1002